Loan Details
Category | Details |
---|---|
Loan Limit | $1,000,000.00 |
Repayment Period | 5 Years (Revolving) |
Interest Rate | 15% p.a./ 1.25% p.m |
Service Charge | 3.5% |
Equity | 15% (1/2 payable over 12 months) |
Compulsory Savings | As per band (Click to Jump to Band) |
Turn Around Time | 24 Hours |
Requirements Check List
Loan Requirement |
---|
Last two (2) Pay Advices |
Valid Identification (Driver?s License, Passport, National ID |
Loan Repayment via Salary Deduction |
Member must sign Final Payment Letter |
Compulsory Savings per Band Click tp Jump to Band) |
Loan Details
Category | Details |
---|---|
Loan Limit | $17,000,000.00 |
Repayment Period | 15 Years |
Interest Rate | 11.5% p.m./ 0.9583% p.m |
Service Charge | 2% |
Equity | 10% (1/2 payable over 36 months) |
Compulsory Savings | As per band (Click to Jump to Band) |
Turn Around Time | 10 Working Days |
Requirements Check List
Loan Requirement |
---|
Proof of Loan Purpose |
Last two (2) Pay Advices |
Valid Identification (Driver?s License, Passport, National ID |
Job Letter (Not needed for Military Personnel ONLY) |
Character Reference Letter from OC/Supvisor for Members UNDER 2 years |
Physical Inspection Report of Property |
Documents for Security |
Original Certificate of Land Title |
Property Tax Certificate |
Valuation Report (not exceeding 24 months old) with Photographs of Property/Land |
Land Surveyors ID Report (if there is a house on the property) |
Status Letter from 1st Mortgagee |
Motor Vehicle Rates
Vehicle Age | Deposit Required | Repayment Period | Interest Rate |
---|---|---|---|
13 Years | 20% | 2.5 Years | 12% |
12 Years | 20% | 3 Years | 12% |
10-11 Years | 10% | 5 Years | 12% |
8-9 Years | 10% | 6 Years | 10% |
6-7 Years | 10% | 6.5 Years | 10% |
4-5 Years | 5% | 8 Years | 8.5% |
2-3 Years | 5% | 8 Years | 8.5% |
New-1 Year | 0% | 10 Years | 6.59% |
Loan Details
Category | Details |
---|---|
Loan Limit | $9,000,000.00 |
Maximum Repayment Period | 10 Years |
Interest Rate | As per Vehicle Age, see Rates below |
Service Charge | 2% |
Equity | As per Vehicle Age, see Rates below |
Compulsory Savings | As per band (Click to Jump to Band) |
Turn Around Time | 7 Working Days |
Requirements Check List
Loan Requirements |
---|
Must be a CU Member for three (3) months |
Pro-forma/Sales Agreement invoice from dealer or vendor |
Last two (2) Pay Advices |
Valid Identification (Drivers License, Passport, National ID |
Valuation Report |
Certificate of Fitness |
Copy of Certificate of Title |
Invoice from Insurance Company |
Security/Motor Vehicle offered PLUS share balance should be equal or greater than Loan Amount |
Documents
Loan Details
Category | Details |
---|---|
Loan Limit | $350,000.00 |
Repayment Period | 24 Months |
Interest Rate | 15% p.a./ 1.25 p.m. |
Service Charge | 5% |
Equity | $3,000.00 or 2.5% of Loan Amount |
Compulsory Savings | As per band (Click to Jump to Band) |
Special Features | Automated Top-Ups up to previous disbursed limit from e-Banking/Mobile App. |
Turn Around Time | 1-2 Days |
Requirements Check List
Loan Requirement |
---|
Be a CU member for 6 months |
Last two (2) Pay Advices |
Valid Identification (Driver?s License, Passport, National ID |
Job Letter (Not needed for Military Personnel ONLY) |
Credit Report |
Member must sign Final Payment Letter |
Compulsory Savings as per Band (Click to jump to band) |
Repayment via Salary Deduction or Standing Order if Employer does not support Salary Deduction |
Loan Details
Category | Details |
---|---|
Loan Limit | $500,000.00 |
Maximum Repayment Period | 36 Months (3 Years) |
Interest Rate | 15.5% p.a. / 1.29 p.m. |
Service Charge | 3.5% |
Equity | 10% |
Compulsory Savings | As per band (Click to Jump to Band) |
Turn Around Time | 24 Hours |
Special Features | Offers are pre-approved via Letters of Invitation |
Requirements Check List
Loan Requirements |
---|
Must be a CU Member for three (3) months |
Last two (2) Pay Advices |
Valid Identification (Driver?s License, Passport, National ID |
Job Letter (Not needed for Military Personnel ONLY) |
Certificate of Fitness |
Payment via Salary Deduction |
Member must sign Final Payment Letter |
Consolidate Internal and External Loans |
Loan Details
Category | Details |
---|---|
Loan Limit | $3,000,000.00 |
Repayment Period | 72 Months (6 Years) |
Interest Rate | 15% p.a./ 1.25% p.m |
Service Charge | 3.5% |
Equity | 15% (1/2 payable over 24 months) |
Compulsory Savings | As per band (Click to Jump to Band) |
Turn Around Time | 7 Working Days |
Requirements Check List
Loan Requirements |
---|
Must be a CU Member for three (3) months |
Proof of Loan Purpose |
Last two (2) Pay Advices |
Valid Identification (Driver?s License, Passport, National ID |
Job Letter (Not needed for Military Personnel ONLY) |
Plan Details
Category | Details |
---|---|
Interest Rate | 3.5% p.a. |
Savings Period | 1 Year ? 10 Years |
Minimum Payment | $500.00 |
Features and Conditions
Special Features
- Initial lump sum accepted
- Cuna Mutual insured product that guarantees investment payout to your Beneficiary in case of death or disability
- Up to 90% of account balance can be used as a Loan so your savings can continue to grow
Conditions
- Investment is taxed
- Plan breaks if money is withdrawn from account
Plan Details
Category | Details |
---|---|
Interest Rate | 2.75%-5% |
Savings Period | 30, 90, 360 Days |
Minimum Payment | $5000.00 |
Features and Conditions
Special Features
- Monthly contribution can be added to lump sum investment or separately prior to rolling over
- Option of one time roll-over crediting ordinary shares/deposits
Conditions
- Penalty for early closure- deducted at rate of 1.25%-2%
Plan Details
Category | Details |
---|---|
Interest Rate | 6% or 1% above Fixed Deposit at a maximum of 6.5% |
Investment Period | 5 Years |
Minimum Payment | $50,000.00 with option to save monthly |
Features and Conditions
Special Features
- Interest accumulated quarterly
- Member can access up to 75% of interest without penalty
Conditions
- Penalty for early closure (interest will revert/calculated at existing rate paid on ordinary deposits)
- Investment is taxed (25%)
Plan Details
Plan Name | Monthly Premium | Individual Benefits |
---|---|---|
Plan A | $422.40 | $80,000.00 |
Plan B | $633.60 | $120,000.00 |
Plan C | $792.00 | $150,000.00 |
Plan D | $1,320.00 | $250,000.00 |
Plan E | $2,122.00 | $400,000.00 |
Plan F | $3,432.00 | $650,000.00 |
Plan G | $5,280.00 | $1,000,000.00 |
Features and Conditions
Special Features
- One monthly premium covers final expenses for you and up to five eligible family members
- No medical examination required
- Lifetime insurance once you enroll before age 76
Who is Covered
- Spouse/Significant Other or any combination of up to two persons from your parents or parents-in-law (enrolled before 76)
- Your children (including dependent children under your legal guardianship, 1-25 years old who are not married)
- Children who are permanently disabled are covered for the duration of their lives once they are enrolled before age 26
Documents
Plan Details
Category | Details |
---|---|
Interest Rate | 3.5% p.a. |
Savings Period | 1 Year ? 10 Years |
Minimum Savings | $1500.00 |
Features and Conditions
Special Features
- Borrow up to 90% of amount accumulated
Conditions
- Penalty for closure before maturity- No interest added
Documents
Plan Details
Category | Details |
---|---|
Interest Rate | 4.5% p.a. |
Savings Period | 5 Years |
Minimum Payment | $5,000.00 |
Features and Conditions
Special Features
- Interest paid twice annually
- Initial lump sum accepted
- Attractive tax-free interest
- Access up to 75% of interest without penalty